Which one is right for you?
Which one is better in 2025? In-depth comparison of Trezor Safe 3 and Blockstream Jade Plus
Trezor Safe 3 and Blockstream Jade Plus are two popular hardware wallets with different costs, ease of use, and compatibility.
We've compared Trezor Safe 3 head-to-head with Blockstream Jade Plus to help you decide which is best for your needs.
Warranty | 1 year | — |
Connectors | ||
Wireless | — | |
Seed Phrase | BIP39 | BIP39 |
Release Year | 2023 | 2025 |
Features | ||
Works With | ||
Compatible With | — | |
Coins | ||
Display Type | OLED | — |
Display Resolution | 128 x 64 | — |
Battery Capacity | — | 280mAh |
Camera | — | |
Authentication | — | |
Open Source | — | |
Certifications | — | |
Desktop | Trezor Suite | Blockstream Green |
iOS | — | Green: Bitcoin Wallet |
Android | — | Green: Bitcoin Wallet |
Controllers |
| — |
Secure Elements |
| — |
Size | 59mm x 32mm x 7.4mm | 65mm x 30mm x 12mm |
Weight | 14g | 30g |
Materials | — |
|