Which one is right for you?
Which one is better in 2025? In-depth comparison of Trezor Safe 5 and Blockstream Jade Plus
Trezor Safe 5 and Blockstream Jade Plus are two popular hardware wallets with different costs, ease of use, and compatibility.
We've compared Trezor Safe 5 head-to-head with Blockstream Jade Plus to help you decide which is best for your needs.
Warranty | 1 year | — |
Connectors | ||
Wireless | — | |
Seed Phrase | BIP39 | BIP39 |
Release Year | 2024 | 2025 |
Features | ||
Works With | ||
Compatible With | — | |
Coins | ||
Touchscreen | — | |
Display Type | OLED | — |
Display Resolution | 240 x 240 | — |
Battery Capacity | — | 280mAh |
Camera | — | |
Authentication | — | |
Open Source | — | |
Certifications | — | |
Desktop | Trezor Suite | Blockstream Green |
iOS | — | Green: Bitcoin Wallet |
Android | — | Green: Bitcoin Wallet |
Controllers |
| — |
Secure Elements |
| — |
Size | 65.9mm x 40mm x 8mm | 65mm x 30mm x 12mm |
Weight | 23g | 30g |
Materials | — |
|