Which one is right for you?
Which one is better in 2025? In-depth comparison of Ledger Flex and Blockstream Jade
Ledger Flex and Blockstream Jade are two popular hardware wallets with different costs, ease of use, and compatibility.
We've compared Ledger Flex head-to-head with Blockstream Jade to help you decide which is best for your needs.
Warranty | 2 years | — |
Connectors | ||
Wireless | — | |
Seed Phrase | BIP39 | BIP39 |
Release Year | 2023 | 2021 |
Features | — | |
Works With | ||
Compatible With | — | |
Coins | ||
Touchscreen | — | |
Display Type | E-Ink | LCD |
Display Resolution | 400 x 672 | 240 x 135 |
Battery Type | Lithium-ion | — |
Battery Capacity | 200mAh | 240mAh |
Authentication | — | |
Certifications | — | |
Desktop | Ledger Live | Blockstream Green |
iOS | Ledger Live - Web3 Wallet | Green: Bitcoin Wallet |
Android | Ledger Live - Web3 Wallet | Green: Bitcoin Wallet |
Controllers |
| — |
Secure Elements |
| — |
Size | 78.4mm x 56.5mm x 7.7mm | 60mm x 24mm x 17mm |
Weight | 57.5g | 21g |
Materials |
|
|