Which one is right for you?
Which one is better in 2025? In-depth comparison of Keystone 3 Pro and DCENT Biometric
Keystone 3 Pro and DCENT Biometric are two popular hardware wallets with different costs, ease of use, and compatibility.
We've compared Keystone 3 Pro head-to-head with DCENT Biometric to help you decide which is best for your needs.
Warranty | 1 year | — |
Connectors | ||
Wireless | — | |
Seed Phrase | BIP39 | BIP39 |
Release Year | 2023 | — |
Features | — | |
Works With | ||
Compatible With | — | |
Coins | ||
Display Type | LCD | — |
Battery Type | — | Lithium-ion polymer |
Battery Capacity | 1000mAh | 585mAh |
Camera | — | |
Authentication | ||
Open Source | — | |
Certifications | ||
iOS | Keystone Hardware Wallet | D'CENT Wallet |
Android | Keystone Hardware Wallet | D'CENT Crypto Wallet |
Controllers | — |
|
Size | 62.44mm x 103.9mm x 12.08mm | 78.2mm x 43.2mm x 10.8mm |
Weight | 103g | 36g |
Materials |
| — |