Which one is right for you?
Which one is better in 2025? In-depth comparison of Foundation Passport and OneKey Classic 1S
Foundation Passport and OneKey Classic 1S are two popular hardware wallets with different costs, ease of use, and compatibility.
We've compared Foundation Passport head-to-head with OneKey Classic 1S to help you decide which is best for your needs.
Connectors | ||
Wireless | — | |
Seed Phrase | BIP39 | — |
Features | — | |
Works With | ||
Compatible With | — | |
Coins | ||
Display Type | — | LED |
Display Resolution | — | 128 x 64 |
Battery Type | Lithium-ion | Lithium-ion |
Battery Capacity | 1200mAh | 100mAh |
Camera | — | |
Open Source | ||
Certifications | — | |
Desktop | Envoy | OneKey Wallet |
iOS | Envoy | OneKey: Crypto Wallet for DeFi |
Android | Envoy | OneKey: Crypto Wallet for DeFi |
Controllers |
|
|
Secure Elements |
|
|
Size | 39mm x 110.8mm x 19.2mm | 86mm x 52mm x 5.2mm |
Weight | — | 20.5g |
Materials |
|
|