Which one is right for you?
Which one is better in 2025? In-depth comparison of Keystone 3 Pro and Tangem Wallet
Keystone 3 Pro and Tangem Wallet are two popular hardware wallets with different costs, ease of use, and compatibility.
We've compared Keystone 3 Pro head-to-head with Tangem Wallet to help you decide which is best for your needs.
Warranty | 1 year | 25 years |
Connectors | — | |
Wireless | — | |
Seed Phrase | BIP39 | BIP39 |
Release Year | 2023 | 2018 |
Features | — | |
Works With | — | |
Compatible With | — | |
Coins | ||
Display Type | LCD | — |
Battery Capacity | 1000mAh | — |
Camera | — | |
Authentication | — | |
Open Source | — | |
Certifications | ||
iOS | Keystone Hardware Wallet | Tangem - Crypto wallet |
Android | Keystone Hardware Wallet | Tangem - Crypto wallet |
Controllers | — |
|
Secure Elements | — |
|
Size | 62.44mm x 103.9mm x 12.08mm | 53.9 mm x 85.6 mm x 1.6mm |
Weight | 103g | 6g |
Materials |
| — |