Which one is right for you?
Which one is better in 2025? In-depth comparison of Ledger Flex and SeedSigner
Ledger Flex and SeedSigner are two popular hardware wallets with different costs, ease of use, and compatibility.
We've compared Ledger Flex head-to-head with SeedSigner to help you decide which is best for your needs.
Warranty | 2 years | — |
Connectors | — | |
Seed Phrase | BIP39 | BIP39 |
Release Year | 2023 | 2022 |
Features | ||
Works With | ||
Compatible With | — | |
Coins | ||
Touchscreen | — | |
Display Type | E-Ink | LCD |
Display Resolution | 400 x 672 | 240 x 240 |
Battery Type | Lithium-ion | — |
Battery Capacity | 200mAh | — |
Camera | — | |
Authentication | — | |
Open Source | — | |
Certifications | — | |
Desktop | Ledger Live | — |
iOS | Ledger Live - Web3 Wallet | — |
Android | Ledger Live - Web3 Wallet | — |
Controllers |
|
|
Secure Elements |
| — |
Size | 78.4mm x 56.5mm x 7.7mm | — |
Weight | 57.5g | — |
Materials |
| — |